<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pincourt / ile perrot</title>
	<atom:link href="http://pincourt.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://pincourt.org</link>
	<description>telling it like it is, from our island, west of Montreal</description>
	<lastBuildDate>Sun, 25 Sep 2011 16:01:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>kingston</title>
		<link>http://pincourt.org/pets/kingston/</link>
		<comments>http://pincourt.org/pets/kingston/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 01:55:36 +0000</pubDate>
		<dc:creator>mr t</dc:creator>
				<category><![CDATA[pets]]></category>

		<guid isPermaLink="false">http://pincourt.org/?p=237</guid>
		<description><![CDATA[testing contact info for Kingston]]></description>
			<content:encoded><![CDATA[<p>testing contact info for Kingston</p>
]]></content:encoded>
			<wfw:commentRss>http://pincourt.org/pets/kingston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target coming to Pincourt!</title>
		<link>http://pincourt.org/blog/target-coming-to-pincourt/</link>
		<comments>http://pincourt.org/blog/target-coming-to-pincourt/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 03:29:45 +0000</pubDate>
		<dc:creator>mr t</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[pincourt]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[target]]></category>

		<guid isPermaLink="false">http://pincourt.org/?p=227</guid>
		<description><![CDATA[Excellent news my fellow citizens &#8211; Target has finalized the Zellers acquisition process and in this last phase has made selections for the additional locations, including Pincourt! This is great news for Pincourt and local shoppers, considering there aren&#8217;t many department-store style options west of the Fairview Mall (the Vaudreuil Walmart is not everyone&#8217;s cup [...]]]></description>
			<content:encoded><![CDATA[<p>Excellent news my fellow citizens &#8211; Target has finalized the Zellers acquisition process and in this last phase has made selections for the additional locations, including Pincourt!</p>
<p>This is great news for Pincourt and local shoppers, considering there aren&#8217;t many department-store style options west of the Fairview Mall (the Vaudreuil Walmart is not everyone&#8217;s cup of tea).  Combined with the renovation project for the Metro Plus grocery store across the street, this should add some spice to our local oft-neglected Faubourg de l&#8217;Ile mall.</p>
<p>Next in line I would expect the Canadian Tire to rejuvinate the Pincourt location to bring it up to par.</p>
]]></content:encoded>
			<wfw:commentRss>http://pincourt.org/blog/target-coming-to-pincourt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re working on it&#8230;</title>
		<link>http://pincourt.org/blog/were-working-on-it/</link>
		<comments>http://pincourt.org/blog/were-working-on-it/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 01:53:12 +0000</pubDate>
		<dc:creator>mr t</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://pincourt.org/?p=223</guid>
		<description><![CDATA[Inspired by the summer of construction mayhem in Montreal, this site is joining the ranks and is undergoing a hosting update.  Due to kids in the house, this may span a couple of weeks, and hope to have all issues resolved by October 1.  Some images may be a little wonky in places &#8230; but [...]]]></description>
			<content:encoded><![CDATA[<p>Inspired by the summer of construction mayhem in Montreal, this site is joining the ranks and is undergoing a hosting update.  Due to kids in the house, this may span a couple of weeks, and hope to have all issues resolved by October 1.  Some images may be a little wonky in places &#8230; but fret not, at least your car&#8217;s suspension will not be scrapped.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pincourt.org/blog/were-working-on-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercier Bridge &#8211; er, Crime?</title>
		<link>http://pincourt.org/blog/mercier-bridge-crime/</link>
		<comments>http://pincourt.org/blog/mercier-bridge-crime/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 03:11:09 +0000</pubDate>
		<dc:creator>mr t</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://pincourt.org/?p=160</guid>
		<description><![CDATA[Stunned.  How can the government transport agencies hide their incompetence and feign ignorance to corruption after the Mercier bridge closure this week?  At this point, handing over more money to the various bridge consultants must surely be bordering on fraud, hence the tacky anagram. The bridge has been under consistent &#8220;construction/improvements&#8221; for years, and yet [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://pincourt.org/wp/media/2011/06/mercier_gazette.jpg"><img class="aligncenter size-full wp-image-161" title="Montreal Gazette's rendering of the Mercier Bridge's Gusset Plates" src="http://pincourt.org/wp/media/2011/06/mercier_gazette.jpg" alt="Mercier Bridge's Gusset Plates" width="600" height="423" /></a>Stunned.  How can the government transport agencies hide their incompetence and feign ignorance to corruption after the Mercier bridge closure this week?  At this point, handing over more money to the various bridge consultants must surely be bordering on fraud, hence the tacky anagram.</p>
<p>The bridge has been under consistent &#8220;construction/improvements&#8221; for years, and yet somehow, an urgent problem with the <a title="Mercier Bridge - What took so long?" href="http://www.montrealgazette.com/Mercier+Bridge+closing+What+took+long/4952981/story.html" target="_blank">gusset-plates</a> is only spotted now?  What gives?</p>
<p>How do y&#8217;all feel about it?  Feeling better about living in Pincourt &#8230; or planning to accelerate your move here?  (our bridge is brand-spankin&#8217; new!)</p>
<p>You can be sure that the <a title="Nouvelle Autoroute 30 - Quebec" href="http://na30.ca" target="_blank">Nouvelle Autoroute 30</a> folks are chuckling with content, eager to open their toll-way ASAP and run (laughing) all the way to the bank.</p>
<address><em>*Image credit to Montreal Gazette Art Department.  Please click on the image to jump to their site, and support your local news provider.</em></address>
]]></content:encoded>
			<wfw:commentRss>http://pincourt.org/blog/mercier-bridge-crime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax dollars : an update</title>
		<link>http://pincourt.org/blog/tax-dollars-an-update/</link>
		<comments>http://pincourt.org/blog/tax-dollars-an-update/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 00:57:30 +0000</pubDate>
		<dc:creator>mr t</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[pincourt]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[weeds]]></category>

		<guid isPermaLink="false">http://pincourt.org/?p=151</guid>
		<description><![CDATA[In my previous post on the subject, I discussed how several of us in our part of Pincourt were upset at the apparant lack of public-space maintenance, and how after it got out of hand, we put our green thumbs to work. The city listened, and I am pleased to report, went above and beyond [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-207" title="big ass tree" src="http://pincourt.org/wp/media/2011/06/IMGP3154-300x225.jpg" alt="" width="300" height="225" />In my previous post on the subject, I discussed how several of us in our part of Pincourt were upset at the apparant lack of public-space maintenance, and how after it got out of hand, we put our green thumbs to work.</p>
<p>The city listened, and I am pleased to report, went above and beyond the maintenance by planing some additional trees &amp; shrubs in the green-space.  Not the scrawny &#8216;doomed-to-fail&#8217; pine-tree sapplings that line Boulvard de l&#8217;Ile, but actual evergreens with substance.</p>
<p>Hopefully these additional plantings will minimize the yearly &#8220;snow gravel&#8221; piles that accumulate in the grass.</p>
<p>Thank you public-works department, your efforts are appreciated and do not go unnoticed.</p>
]]></content:encoded>
			<wfw:commentRss>http://pincourt.org/blog/tax-dollars-an-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax dollars at work?</title>
		<link>http://pincourt.org/blog/tax-dollars-at-work/</link>
		<comments>http://pincourt.org/blog/tax-dollars-at-work/#comments</comments>
		<pubDate>Tue, 24 May 2011 00:00:57 +0000</pubDate>
		<dc:creator>mr t</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[pincourt]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[weeds]]></category>

		<guid isPermaLink="false">http://pincourt.org/?p=149</guid>
		<description><![CDATA[Many people know that I have not been shy to applaud Pincourt for the overall quality of services and have been a proponent for others looking to move to our modest &#8216;burb.  This weekend however, I lost it. weeds We are fortunate enough to live along a quiet a cul-de-sac in Pincourt&#8217;s Domaine de la [...]]]></description>
			<content:encoded><![CDATA[<p>Many people know that I have not been shy to applaud Pincourt for the overall quality of services and have been a proponent for others looking to move to our modest &#8216;burb.  This weekend however, I lost it.</p>
<h2>weeds</h2>
<p>We are fortunate enough to live along a quiet a cul-de-sac in Pincourt&#8217;s Domaine de la Foret with a small grassy round-about &#8211; great for kids to play in.  Usually.  This year it has been an ugly lack of attention from the city&#8217;s public works.</p>
<ol>
<li>The grass has been smothered with rocks from the winter snow mountain remnants.  Nobody has bothered to clean it.</li>
<li>It has not been mowed or trimmed &#8211; a glory season for dandelions and other weeks.  A visual blight on our street, with some up to 12&#8243; high and 1&#8243; in diameter.</li>
</ol>
<p>Other quaint cul-de-sacs?  Seems like others are in a similar sorry state, but others clearly have the helping hand of a local councillor, with groomed paths, flowerbeds and trees.  Ours?  Weeds.</p>
<p>So this sunny Victoria Day afternoon, I decided that enough was enough and brought out my weed whacker and got the job done.  It was a dense pile of nasty weeds.  Other neighbours pitched in too, taking out brooms, etc.  I am not against the idea of citizens pitching in, I will do my part &#8230; but then reduce my taxes, or hand us the budget to beautify our public spaces &#8230; citizens will step up if asked.</p>
<p>Tell us what your area is like in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://pincourt.org/blog/tax-dollars-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations Jamie Nicholls</title>
		<link>http://pincourt.org/blog/congratulations-jamie-nicholls/</link>
		<comments>http://pincourt.org/blog/congratulations-jamie-nicholls/#comments</comments>
		<pubDate>Wed, 11 May 2011 01:55:47 +0000</pubDate>
		<dc:creator>mr t</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ndp]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://pincourt.org/?p=142</guid>
		<description><![CDATA[It is civically responsible to congratulate you on a landslide win, and to offer our support for our riding, regardless of any party affiliation or support from this blog. Naysayers and sulkers be darned. Since we live here too, helping you is helping us. There will be considerable pressure to demonstrate your engagement, and we, as [...]]]></description>
			<content:encoded><![CDATA[<p>It is civically responsible to congratulate you on a landslide win, and to offer our support for our riding, regardless of any party affiliation or support from this blog.  Naysayers and sulkers be darned. Since we live here too, helping you is helping us.<br />
<img class="aligncenter size-full wp-image-145" title="ndp mp jamie-nicholls" src="http://pincourt.org/wp/media/2011/03/ndp_jamie-nicholls.jpg" alt="ndp mp jamie-nicholls" width="200" height="220" /></p>
<p>There will be considerable pressure to demonstrate your engagement, and we, as a riding, will be tracking your votes and participation online through OpenParliament.ca and ParlVU.. Chances are you&#8217;ll have a harder time fighting &#8220;the system&#8221; than local noisemakers, so just do what you gotta do.</p>
]]></content:encoded>
			<wfw:commentRss>http://pincourt.org/blog/congratulations-jamie-nicholls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journalists not doing their research!</title>
		<link>http://pincourt.org/blog/journalists-not-doing-their-research/</link>
		<comments>http://pincourt.org/blog/journalists-not-doing-their-research/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 03:48:39 +0000</pubDate>
		<dc:creator>mr t</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[highway 20]]></category>
		<category><![CDATA[ile perrot]]></category>
		<category><![CDATA[pincourt]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[train de l'ouest]]></category>

		<guid isPermaLink="false">http://pincourt.org/?p=121</guid>
		<description><![CDATA[Anyone living in Montreal&#8217;s west-island and the western suburbs of Vaudreuil-Soulanges has surely heard about the recent announcements that the government has officially approved a $22 million study on building the much needed &#8220;train de l&#8217;ouest&#8221;. In all the recent press conferences about it, the local journalists have been all atwitter about how there was [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone living in Montreal&#8217;s west-island and the western suburbs of Vaudreuil-Soulanges has surely heard about the recent announcements that the government has officially approved a $22 million study on building the much needed &#8220;train de l&#8217;ouest&#8221;.</p>
<p>In all the recent press conferences about it, the local journalists have been all atwitter about how there was no mention of the train west of Ste Anne de Bellevue.</p>
<blockquote><p>Fear.  Panic.  Oh my goodness they have foresaken us.</p></blockquote>
<h3>Not one of the local papers I have read appears to have a journalist on staff who does adequate research.</h3>
<p>If so, they would no doubt known about one of the pending &#8220;Grands Projets de Transport&#8221; in Quebec, regarding the completion of Highway 20, or as it is referred to in French: <strong><a href="http://www.mtq.gouv.qc.ca/portal/page/portal/entreprises/zone_fournisseurs/c_affaires/pr_routiers/a20_para_vaudreuil_soulanges">Autoroute 20 &#8211; Parachèvement dans Vaudreuil-Soulanges</a></strong>.  This project involves significant changes to the road landscape on Ile Perrot and Dorion, leading up to the new Hwy 30/540 interchange.</p>
<p>Because this project requires work to the highway in that region, it would be a waste of taxpayer money to build a new railway a few years before it would have be potentially torn-up and re-done according to the new plans.</p>
<p>In the age of headlineisms, why have journalists forgotten to do their part.  Why is it that not one thought to ask, &#8220;why would they not consider the rail project in this region, if this is the same region that is slated for the next mega-hospital complex with massive population growth?&#8221;.  Yes, Quebec governance tends to be short-sighted in many regards, but please &#8211; this was just sloppy homework.</p>
<p>Highway 20 completion has been on the map for years &#8211; at one time referred to as &#8220;the 20, completed in 2020&#8243; &#8230; still a reasonable target. If they start soon.  I encourage readers do read up on it, do research.  <strong><span style="color: #ff6600;">Dig</span></strong>.  Notice the missing train station in Pincourt?  Want to keep it?  Our voice will need to be heard.  To be effective, we need to be well prepared.</p>
<p style="text-align: center;"><a rel="attachment wp-att-128" href="http://pincourt.org/blog/journalists-not-doing-their-research/attachment/a20_vaudreuil_croquis/" target="_blank"></a><a rel="attachment wp-att-128" href="http://pincourt.org/blog/journalists-not-doing-their-research/attachment/a20_vaudreuil_croquis/"><img class="aligncenter size-large wp-image-128" title="Highway 20 - Ile Perrot, Pincourt" src="http://pincourt.org/wp/media/2011/03/a20_vaudreuil_croquis-1024x576.jpg" alt="A crude initial sketch of the highway 20 completion." width="550" height="309" /></a><br />
<a rel="attachment wp-att-130" href="http://pincourt.org/blog/journalists-not-doing-their-research/attachment/03_t_cardinal_leger_rev1_final/"><img class="aligncenter size-large wp-image-130" title="Hwy20 Cardinal Leger" src="http://pincourt.org/wp/media/2011/03/03_T_Cardinal_Leger_Rev1_Final-1024x693.jpg" alt="" width="550" height="372" /></a><a rel="attachment wp-att-129" href="http://pincourt.org/blog/journalists-not-doing-their-research/attachment/05_t_don_quichotte_rev1_final/"><img class="aligncenter size-large wp-image-129" title="Hwy20_Don_Quichotte" src="http://pincourt.org/wp/media/2011/03/05_T_Don_Quichotte_Rev1_Final-1024x693.jpg" alt="" width="550" height="372" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pincourt.org/blog/journalists-not-doing-their-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Train info to downtown for Pincourt/Ile Perrot</title>
		<link>http://pincourt.org/blog/train-info-for-pincourt-ile-perrot/</link>
		<comments>http://pincourt.org/blog/train-info-for-pincourt-ile-perrot/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 03:48:02 +0000</pubDate>
		<dc:creator>mr t</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://pincourt.org/?p=109</guid>
		<description><![CDATA[I noticed that several readers have found this Pincourt / Ile Perrot blog when searching for train schedule information. I thought I would help provide some links here for public transit related info. If you haven&#8217;t yet tried the public-transit feature in Google Maps &#8220;Get Directions&#8221; &#8230; it&#8217;s worth checking it out. A while ago [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pincourt.org/wp/media/2011/02/amt_trainmap.jpg"><img class="size-medium wp-image-211 alignleft" title="AMT train map 2010" src="http://pincourt.org/wp/media/2011/02/amt_trainmap-300x179.jpg" alt="" width="300" height="179" /></a>I noticed that several readers have found this Pincourt / Ile Perrot blog when searching for train schedule information.  I thought I would help provide some links here for public transit related info.</p>
<p>If you haven&#8217;t yet tried the public-transit feature in Google Maps &#8220;Get Directions&#8221; &#8230; it&#8217;s worth checking it out.  A while ago the AMT and STM agreed to let Google Maps integrate with the schedules, <a href="http://maps.google.com/maps?f=d&amp;source=s_d&amp;saddr=Pincourt%2FTerrasse-Vaudreuil,+Pincourt,+QC,+Canada&amp;daddr=705+Sainte-Catherine+Street+West,+Montreal,+QC+H3B+4G5,+Canada+(Le+Centre+Commercial+Eaton+de+Montr%C3%A9al)&amp;hl=en&amp;geocode=FRuNtAId6e2W-ymJieIL_zfJTDHf93v6nunHhg%3BFZlRtgIdH2id-yEMdDlSmZ06gQ&amp;mra=ls&amp;dirflg=rT&amp;ttype=dep&amp;date=02%2F23%2F11&amp;time=8:00am&amp;noexp=0&amp;noal=0&amp;sort=def&amp;sll=45.44511,-73.780895&amp;sspn=0.289047,0.530777&amp;ie=UTF8&amp;ll=45.445199,-73.782806&amp;spn=0.289047,0.530777&amp;t=h&amp;z=11&amp;start=0">click here for options on getting from the Pincourt &amp; Ile Perrot to the Eaton Center, downtown Montreal</a><br />
<small><a style="color: #0000ff; text-align: left;" href="http://maps.google.com/maps?f=d&amp;source=embed&amp;saddr=Pincourt%2FTerrasse-Vaudreuil,+Pincourt,+QC,+Canada&amp;daddr=705+Sainte-Catherine+Street+West,+Montreal,+QC+H3B+4G5,+Canada+(Le+Centre+Commercial+Eaton+de+Montr%C3%A9al)&amp;hl=en&amp;geocode=FRuNtAId6e2W-ymJieIL_zfJTDHf93v6nunHhg%3BFZlRtgIdH2id-yEMdDlSmZ06gQ&amp;mra=ls&amp;dirflg=rT&amp;ttype=dep&amp;date=02%2F23%2F11&amp;time=8:00am&amp;noexp=0&amp;noal=0&amp;sort=def&amp;sll=45.44511,-73.780895&amp;sspn=0.289047,0.530777&amp;ie=UTF8&amp;t=h&amp;start=0&amp;ll=45.44511,-73.780895&amp;spn=0.11579,0.4246">View Larger Map</a></small></p>
<p>If you are looking for the commuter train schedule, here is a link to the <a title="AMT Dorion-Rigaud Train Schedules" href="http://www.amt.qc.ca/train/dorion-rigaud/horaires.aspx" target="_blank">AMT Train schedule website</a> for the Vaudreuil-Dorion-Hudson line.</p>
]]></content:encoded>
			<wfw:commentRss>http://pincourt.org/blog/train-info-for-pincourt-ile-perrot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>your federal mp</title>
		<link>http://pincourt.org/blog/our-federal-mp/</link>
		<comments>http://pincourt.org/blog/our-federal-mp/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 13:00:16 +0000</pubDate>
		<dc:creator>webteam</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.pincourt.org/?p=86</guid>
		<description><![CDATA[as part of our support for Open Government (or Gov 2.0, whichever trendy name you prefer), here is a link provided by the excellent website, openparliament.ca: MP for Vaudreuil-Soulanges (Québec) http://openparliament.ca/politicians/meili-faille/ This link is not meant to endorse a political party or view &#8211; it is here to spread the word that citizens are watching [...]]]></description>
			<content:encoded><![CDATA[<p>as part of our support for Open Government (or Gov 2.0, whichever trendy name you prefer), here is a link provided by the excellent website, openparliament.ca:</p>
<blockquote><p>MP for Vaudreuil-Soulanges (Québec)</p>
<p><a title="Open Parliament, Canada - MP for Vaudreuil-Soulanges" href="http://openparliament.ca/politicians/meili-faille/" target="_blank">http://openparliament.ca/politicians/meili-faille/</a></p></blockquote>
<p>This link is not meant to endorse a political party or view &#8211; it is here to spread the word that citizens are watching and actively engaging in what our MPs, and by extension OUR VOTES, are up to.</p>
<p>Here is a screenshot of what you will find:</p>
<p style="text-align: center;"><a title="Educate yourself.  Find out what our politicians are saying!" href="http://openparliament.ca/politicians/meili-faille/" target="_blank"><img class="aligncenter size-full wp-image-87" title="Open Parliament - MP details" src="http://www.pincourt.org/wp/media/2011/02/openparliament_mp.png" alt="A representation of what Open Parliament displays for an MP." /></a></p>
<p style="text-align: center;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pincourt.org/blog/our-federal-mp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

